Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 30ms | 532 KiB | C++14(O2) | 404 Bytes | 2025-4-26 14:38:18 | ||
| 33ms | 576 KiB | C++14 | 288 Bytes | 2025-4-26 9:44:48 | ||
| 36ms | 532 KiB | C++14 | 244 Bytes | 2025-4-27 20:39:46 | ||
| 36ms | 548 KiB | C++20(O2) | 439 Bytes | 2025-4-16 22:05:23 | ||
| 36ms | 748 KiB | C++14 | 255 Bytes | 2025-4-26 14:02:58 | ||
| 36ms | 532 KiB | C++14 | 320 Bytes | 2025-4-25 21:36:08 | ||
| 37ms | 532 KiB | C++14 | 245 Bytes | 2025-4-26 20:21:12 | ||
| 37ms | 532 KiB | C++14 | 245 Bytes | 2025-4-25 22:01:44 | ||
| 38ms | 532 KiB | C++14 | 410 Bytes | 2025-4-26 13:30:48 | ||
| 38ms | 532 KiB | C++20(O2) | 246 Bytes | 2025-4-26 9:14:53 | ||
| 38ms | 532 KiB | C++14 | 288 Bytes | 2025-5-5 15:32:47 | ||
| 38ms | 548 KiB | C++20 | 282 Bytes | 2025-4-28 20:20:34 | ||
| 39ms | 772 KiB | C++14 | 633 Bytes | 2025-4-26 9:52:18 | ||
| 40ms | 536 KiB | C++14 | 236 Bytes | 2025-4-30 18:49:14 | ||
| 40ms | 580 KiB | C++14 | 274 Bytes | 2025-4-26 18:54:42 | ||
| 43ms | 768 KiB | C++14 | 307 Bytes | 2025-4-26 9:46:38 | ||
| 45ms | 556 KiB | C++14 | 330 Bytes | 2025-4-25 17:17:52 | ||
| 47ms | 604 KiB | C++14 | 248 Bytes | 2025-5-1 9:50:04 | ||
| 48ms | 536 KiB | C++14 | 348 Bytes | 2025-4-30 22:42:05 | ||
| 50ms | 532 KiB | C++14 | 291 Bytes | 2025-5-5 15:31:35 | ||
| 51ms | 888 KiB | C++14(O2) | 271 Bytes | 2025-4-29 11:23:13 | ||
| 52ms | 568 KiB | C++14 | 385 Bytes | 2025-4-26 13:38:33 | ||
| 53ms | 1 MiB | C++14 | 222 Bytes | 2025-4-30 21:32:10 | ||
| 57ms | 532 KiB | C++14(O2) | 282 Bytes | 2025-4-26 18:53:01 | ||
| 57ms | 592 KiB | C++14(O2) | 330 Bytes | 2025-4-26 18:41:34 | ||
| 57ms | 580 KiB | C++14 | 267 Bytes | 2025-4-26 15:58:10 | ||
| 57ms | 572 KiB | C++14 | 238 Bytes | 2025-4-26 8:02:08 | ||
| 58ms | 768 KiB | C++14 | 275 Bytes | 2025-4-26 9:31:57 | ||
| 58ms | 572 KiB | C++17 | 300 Bytes | 2025-4-28 21:16:24 | ||
| 58ms | 532 KiB | C++14 | 321 Bytes | 2025-4-27 20:42:12 | ||
| 58ms | 564 KiB | C++14 | 357 Bytes | 2025-4-29 20:33:03 | ||
| 58ms | 532 KiB | C++14 | 324 Bytes | 2025-4-27 18:11:44 | ||
| 58ms | 580 KiB | C++20(O2) | 386 Bytes | 2025-4-25 21:33:26 | ||
| 59ms | 764 KiB | C++14 | 354 Bytes | 2025-4-27 21:46:14 | ||
| 59ms | 580 KiB | C++14 | 233 Bytes | 2025-4-25 20:11:35 | ||
| 59ms | 560 KiB | C++14 | 282 Bytes | 2025-4-26 13:22:16 | ||
| 59ms | 556 KiB | C++14 | 248 Bytes | 2025-4-26 12:05:07 | ||
| 60ms | 764 KiB | C++14 | 274 Bytes | 2025-4-25 23:19:09 | ||
| 60ms | 768 KiB | C++14 | 254 Bytes | 2025-4-26 21:03:29 | ||
| 60ms | 564 KiB | C++14 | 249 Bytes | 2025-4-26 15:14:47 | ||
| 61ms | 560 KiB | C++14 | 254 Bytes | 2025-4-26 11:58:19 | ||
| 61ms | 548 KiB | C++14 | 270 Bytes | 2025-4-25 17:53:02 | ||
| 61ms | 576 KiB | C++14 | 374 Bytes | 2025-4-27 20:10:30 | ||
| 61ms | 568 KiB | C++14 | 289 Bytes | 2025-4-26 14:11:48 | ||
| 61ms | 556 KiB | C++14 | 255 Bytes | 2025-4-26 11:54:55 | ||
| 61ms | 764 KiB | C++14 | 273 Bytes | 2025-4-27 20:21:55 | ||
| 61ms | 560 KiB | C++17 | 237 Bytes | 2025-4-26 11:09:07 | ||
| 61ms | 532 KiB | C++14 | 248 Bytes | 2025-4-25 20:04:50 | ||
| 61ms | 800 KiB | C++14 | 284 Bytes | 2025-4-26 13:56:02 | ||
| 61ms | 532 KiB | C++14 | 237 Bytes | 2025-4-26 10:20:26 | ||
| 62ms | 532 KiB | C++14 | 281 Bytes | 2025-4-25 20:15:01 | ||
| 62ms | 532 KiB | C++14 | 248 Bytes | 2025-4-29 20:01:44 | ||
| 62ms | 560 KiB | C++14 | 258 Bytes | 2025-4-26 13:36:26 | ||
| 62ms | 536 KiB | C++14 | 412 Bytes | 2025-4-26 13:21:50 | ||
| 62ms | 764 KiB | C++14 | 238 Bytes | 2025-4-26 20:51:16 | ||
| 62ms | 580 KiB | C++20(O2) | 256 Bytes | 2025-4-26 16:39:52 | ||
| 62ms | 532 KiB | C++14 | 253 Bytes | 2025-4-26 9:43:38 | ||
| 62ms | 580 KiB | C++14 | 247 Bytes | 2025-4-30 15:42:21 | ||
| 62ms | 536 KiB | C++14 | 317 Bytes | 2025-4-26 9:21:21 | ||
| 62ms | 552 KiB | C++14 | 260 Bytes | 2025-4-26 20:21:53 | ||
| 62ms | 600 KiB | C++14 | 227 Bytes | 2025-4-26 13:36:44 | ||
| 62ms | 568 KiB | C++14 | 309 Bytes | 2025-5-5 17:13:56 | ||
| 62ms | 580 KiB | C++14 | 240 Bytes | 2025-4-27 21:55:23 | ||
| 62ms | 532 KiB | C++14 | 268 Bytes | 2025-4-29 21:38:36 | ||
| 63ms | 532 KiB | C++14 | 354 Bytes | 2025-4-26 22:37:32 | ||
| 63ms | 764 KiB | C++14 | 235 Bytes | 2025-4-25 20:38:30 | ||
| 63ms | 548 KiB | C++14 | 452 Bytes | 2025-4-27 20:13:17 | ||
| 63ms | 552 KiB | C++14 | 249 Bytes | 2025-4-25 17:57:00 | ||
| 63ms | 572 KiB | C++14 | 301 Bytes | 2025-4-25 20:11:45 | ||
| 63ms | 532 KiB | C++14 | 368 Bytes | 2025-4-27 21:34:33 | ||
| 63ms | 536 KiB | C++14 | 281 Bytes | 2025-4-26 12:03:17 | ||
| 63ms | 564 KiB | C++14 | 275 Bytes | 2025-4-26 14:42:51 | ||
| 63ms | 556 KiB | C++14 | 248 Bytes | 2025-4-30 18:49:51 | ||
| 63ms | 532 KiB | C++14 | 266 Bytes | 2025-4-29 20:07:19 | ||
| 63ms | 556 KiB | C++14 | 287 Bytes | 2025-4-27 18:59:00 | ||
| 63ms | 768 KiB | C++14 | 237 Bytes | 2025-4-29 19:33:25 | ||
| 63ms | 532 KiB | C++14 | 238 Bytes | 2025-5-5 19:07:59 | ||
| 63ms | 532 KiB | C++17 | 339 Bytes | 2025-4-26 17:47:59 | ||
| 63ms | 764 KiB | C++14 | 313 Bytes | 2025-4-26 18:40:08 | ||
| 63ms | 556 KiB | C++14 | 253 Bytes | 2025-4-30 15:42:20 | ||
| 63ms | 556 KiB | C++14 | 234 Bytes | 2025-4-30 18:53:45 | ||
| 63ms | 548 KiB | C++20(O2) | 256 Bytes | 2025-4-26 20:21:03 | ||
| 63ms | 584 KiB | C++14 | 274 Bytes | 2025-4-26 20:23:02 | ||
| 63ms | 532 KiB | C++14 | 265 Bytes | 2025-4-27 10:28:37 | ||
| 64ms | 768 KiB | C++14 | 294 Bytes | 2025-5-5 15:29:43 | ||
| 64ms | 536 KiB | C++14 | 358 Bytes | 2025-4-28 18:24:41 | ||
| 64ms | 564 KiB | C++14 | 267 Bytes | 2025-5-5 11:41:46 | ||
| 64ms | 764 KiB | C++14 | 233 Bytes | 2025-4-26 16:30:40 | ||
| 64ms | 532 KiB | C++14 | 254 Bytes | 2025-5-5 12:33:25 | ||
| 64ms | 576 KiB | C++14 | 330 Bytes | 2025-9-12 21:02:11 | ||
| 64ms | 576 KiB | C++14(O2) | 300 Bytes | 2025-4-28 21:33:01 | ||
| 64ms | 552 KiB | C++14 | 262 Bytes | 2025-4-28 19:03:06 | ||
| 64ms | 532 KiB | C++14(O2) | 402 Bytes | 2025-4-29 22:49:49 | ||
| 64ms | 532 KiB | C++14 | 269 Bytes | 2025-4-28 21:21:55 | ||
| 65ms | 560 KiB | C++14 | 268 Bytes | 2025-4-26 10:22:26 | ||
| 65ms | 532 KiB | C++14 | 260 Bytes | 2025-4-26 20:53:58 | ||
| 65ms | 764 KiB | C++17 | 263 Bytes | 2025-5-1 9:47:08 | ||
| 66ms | 532 KiB | C++14(O2) | 248 Bytes | 2025-5-4 13:15:39 | ||
| 66ms | 532 KiB | C++14 | 243 Bytes | 2025-4-30 18:52:31 | ||
| 66ms | 820 KiB | C++14 | 287 Bytes | 2025-4-26 10:18:41 |
Information
- ID
- 53
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 248
- Accepted
- 119
- Uploaded By