Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 39ms | 768 KiB | C++14 | 192 Bytes | 2025-4-26 16:15:55 | ||
| 40ms | 532 KiB | C++14 | 219 Bytes | 2025-4-28 21:22:59 | ||
| 42ms | 768 KiB | C++14 | 347 Bytes | 2025-4-26 15:54:25 | ||
| 43ms | 532 KiB | C++14 | 211 Bytes | 2025-4-26 9:11:52 | ||
| 43ms | 536 KiB | C++14 | 230 Bytes | 2025-4-25 19:10:50 | ||
| 43ms | 532 KiB | C++14 | 327 Bytes | 2025-4-26 16:27:35 | ||
| 43ms | 768 KiB | C++20(O2) | 328 Bytes | 2025-4-25 21:15:57 | ||
| 43ms | 548 KiB | C++14 | 573 Bytes | 2025-4-26 9:38:48 | ||
| 43ms | 764 KiB | C++20(O2) | 351 Bytes | 2025-4-26 18:53:01 | ||
| 43ms | 532 KiB | C++14 | 254 Bytes | 2025-4-25 20:25:44 | ||
| 43ms | 532 KiB | C++14 | 298 Bytes | 2025-4-26 13:21:32 | ||
| 44ms | 536 KiB | C++14 | 377 Bytes | 2025-4-25 21:10:19 | ||
| 44ms | 532 KiB | C++20 | 223 Bytes | 2025-4-26 15:00:13 | ||
| 44ms | 764 KiB | C++14 | 320 Bytes | 2025-4-26 18:27:07 | ||
| 45ms | 532 KiB | C++14 | 288 Bytes | 2025-4-26 14:27:16 | ||
| 45ms | 548 KiB | C++14 | 269 Bytes | 2025-4-25 17:47:45 | ||
| 45ms | 532 KiB | C++14 | 214 Bytes | 2025-4-25 20:22:02 | ||
| 45ms | 764 KiB | C++14 | 231 Bytes | 2025-4-25 20:10:05 | ||
| 45ms | 532 KiB | C++14 | 310 Bytes | 2025-4-27 21:34:14 | ||
| 46ms | 536 KiB | C++14 | 254 Bytes | 2025-4-26 11:35:00 | ||
| 46ms | 532 KiB | C++14 | 357 Bytes | 2025-4-27 19:45:08 | ||
| 46ms | 536 KiB | C++14 | 254 Bytes | 2025-4-27 20:22:44 | ||
| 46ms | 536 KiB | C++14 | 213 Bytes | 2025-4-26 11:36:51 | ||
| 46ms | 532 KiB | C++14 | 344 Bytes | 2025-4-26 11:05:23 | ||
| 46ms | 536 KiB | C++17 | 340 Bytes | 2025-5-5 15:48:00 | ||
| 46ms | 536 KiB | C++17 | 275 Bytes | 2025-4-28 17:46:42 | ||
| 47ms | 532 KiB | C++14 | 306 Bytes | 2025-4-25 19:09:36 | ||
| 47ms | 536 KiB | C++14 | 184 Bytes | 2025-4-30 18:44:07 | ||
| 47ms | 760 KiB | C++17 | 314 Bytes | 2025-4-26 16:24:04 | ||
| 47ms | 532 KiB | C++14 | 264 Bytes | 2025-4-26 18:43:55 | ||
| 47ms | 764 KiB | C++14 | 241 Bytes | 2025-4-26 19:33:13 | ||
| 47ms | 756 KiB | C++14 | 292 Bytes | 2025-4-26 15:41:24 | ||
| 47ms | 532 KiB | C++14 | 327 Bytes | 2025-4-26 19:00:26 | ||
| 47ms | 536 KiB | C++14 | 261 Bytes | 2025-4-25 20:46:54 | ||
| 47ms | 764 KiB | C++14 | 297 Bytes | 2025-4-28 20:44:54 | ||
| 47ms | 536 KiB | C++14 | 239 Bytes | 2025-4-26 20:47:37 | ||
| 47ms | 532 KiB | C++14 | 320 Bytes | 2025-4-25 23:21:32 | ||
| 47ms | 532 KiB | C++14 | 426 Bytes | 2025-4-26 18:29:28 | ||
| 47ms | 764 KiB | C++14 | 311 Bytes | 2025-4-26 14:39:10 | ||
| 47ms | 536 KiB | C++14 | 245 Bytes | 2025-5-5 11:21:02 | ||
| 47ms | 764 KiB | C++14 | 244 Bytes | 2025-4-26 15:57:45 | ||
| 47ms | 532 KiB | C++14 | 235 Bytes | 2025-4-26 9:54:50 | ||
| 47ms | 536 KiB | C++14 | 222 Bytes | 2025-4-26 16:33:09 | ||
| 47ms | 532 KiB | C++17(O2) | 281 Bytes | 2025-4-25 21:51:08 | ||
| 48ms | 532 KiB | C++20(O2) | 301 Bytes | 2025-4-26 14:10:35 | ||
| 48ms | 764 KiB | C++14 | 297 Bytes | 2025-4-26 13:45:43 | ||
| 48ms | 764 KiB | C++14(O2) | 427 Bytes | 2025-4-26 18:51:15 | ||
| 48ms | 764 KiB | C++14 | 253 Bytes | 2025-4-25 20:54:58 | ||
| 48ms | 532 KiB | C++14 | 210 Bytes | 2025-4-26 20:03:47 | ||
| 48ms | 552 KiB | C++14 | 264 Bytes | 2025-4-27 21:10:12 | ||
| 48ms | 532 KiB | C++17 | 281 Bytes | 2025-4-25 19:14:40 | ||
| 48ms | 764 KiB | C++14 | 308 Bytes | 2025-4-25 21:27:13 | ||
| 48ms | 532 KiB | C++14 | 277 Bytes | 2025-4-26 13:15:51 | ||
| 48ms | 532 KiB | C++14 | 245 Bytes | 2025-4-25 20:11:05 | ||
| 48ms | 532 KiB | C++14(O2) | 267 Bytes | 2025-4-26 18:14:45 | ||
| 49ms | 532 KiB | C++14 | 271 Bytes | 2025-4-25 22:21:09 | ||
| 49ms | 532 KiB | C++14 | 246 Bytes | 2025-5-5 14:57:53 | ||
| 49ms | 768 KiB | C++14 | 210 Bytes | 2025-4-27 20:21:17 | ||
| 49ms | 756 KiB | C++14 | 248 Bytes | 2025-4-26 14:02:54 | ||
| 49ms | 532 KiB | C++14 | 306 Bytes | 2025-4-25 21:30:10 | ||
| 49ms | 536 KiB | C++14(O2) | 281 Bytes | 2025-4-26 14:27:36 | ||
| 49ms | 536 KiB | C++14 | 250 Bytes | 2025-4-26 12:00:17 | ||
| 49ms | 568 KiB | C++14 | 267 Bytes | 2025-4-26 18:49:53 | ||
| 49ms | 532 KiB | C++17(O2) | 384 Bytes | 2025-4-30 22:49:43 | ||
| 49ms | 772 KiB | C++14 | 298 Bytes | 2025-4-26 9:32:24 | ||
| 49ms | 764 KiB | C++14 | 289 Bytes | 2025-4-26 14:03:25 | ||
| 49ms | 668 KiB | C++17 | 285 Bytes | 2025-4-25 19:05:23 | ||
| 49ms | 532 KiB | C++14 | 356 Bytes | 2025-4-25 17:39:10 | ||
| 49ms | 536 KiB | C++14 | 303 Bytes | 2025-4-26 18:25:50 | ||
| 49ms | 532 KiB | C++14 | 244 Bytes | 2025-4-25 20:12:30 | ||
| 49ms | 532 KiB | C++14 | 300 Bytes | 2025-4-26 18:45:44 | ||
| 49ms | 536 KiB | C++14 | 186 Bytes | 2025-4-28 20:49:39 | ||
| 49ms | 532 KiB | C++14 | 310 Bytes | 2025-4-26 10:06:11 | ||
| 49ms | 764 KiB | C++14 | 193 Bytes | 2025-4-25 21:53:36 | ||
| 49ms | 768 KiB | C++14 | 352 Bytes | 2025-4-26 13:48:18 | ||
| 49ms | 764 KiB | C++17 | 289 Bytes | 2025-4-25 23:15:11 | ||
| 49ms | 536 KiB | C++17 | 314 Bytes | 2025-4-30 18:46:46 | ||
| 49ms | 536 KiB | C++14 | 251 Bytes | 2025-4-27 10:04:16 | ||
| 49ms | 548 KiB | C++20(O2) | 231 Bytes | 2025-4-26 20:14:36 | ||
| 49ms | 532 KiB | C++14 | 230 Bytes | 2025-4-25 19:12:48 | ||
| 49ms | 536 KiB | C++14 | 249 Bytes | 2025-4-26 18:35:30 | ||
| 50ms | 768 KiB | C++14 | 253 Bytes | 2025-4-26 18:28:35 | ||
| 50ms | 532 KiB | C++14 | 256 Bytes | 2025-4-26 11:31:10 | ||
| 50ms | 532 KiB | C++14 | 302 Bytes | 2025-4-25 20:42:51 | ||
| 50ms | 532 KiB | C++14 | 328 Bytes | 2025-4-26 22:33:50 | ||
| 50ms | 764 KiB | C++14 | 212 Bytes | 2025-5-5 10:39:41 | ||
| 50ms | 536 KiB | C++14 | 244 Bytes | 2025-4-26 10:04:10 | ||
| 50ms | 764 KiB | C++14 | 245 Bytes | 2025-4-26 13:59:09 | ||
| 50ms | 536 KiB | C++14 | 260 Bytes | 2025-4-26 20:40:32 | ||
| 50ms | 536 KiB | C++14 | 253 Bytes | 2025-4-27 22:41:13 | ||
| 50ms | 532 KiB | C++14(O2) | 289 Bytes | 2025-4-26 18:33:26 | ||
| 50ms | 532 KiB | C++14 | 318 Bytes | 2025-4-26 13:19:12 | ||
| 50ms | 768 KiB | C++14 | 401 Bytes | 2025-4-26 13:48:40 | ||
| 50ms | 536 KiB | C++14 | 250 Bytes | 2025-4-26 12:32:28 | ||
| 50ms | 536 KiB | C++14 | 254 Bytes | 2025-4-26 11:33:00 | ||
| 50ms | 764 KiB | C++14 | 225 Bytes | 2025-4-26 20:14:09 | ||
| 50ms | 768 KiB | C++14 | 250 Bytes | 2025-4-25 23:24:30 | ||
| 50ms | 532 KiB | C++14 | 262 Bytes | 2025-4-26 9:12:14 | ||
| 50ms | 768 KiB | C++14 | 388 Bytes | 2025-4-26 15:54:36 | ||
| 50ms | 536 KiB | C++14 | 255 Bytes | 2025-4-25 18:47:49 |
Information
- ID
- 45
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 502
- Accepted
- 230
- Uploaded By